|
FAI-3 class competitions from WPRS with German participants (2009-10-18)
All other Competitions:
http://civlrankings.fai.org/FL.aspx?a=327&ladder_id=3
| name | date_from | date_to | Ta | Pn | Pq | tasks | competition_id | no of pilots |
result updated |
valid_tasks | league_Ta | league_factor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Trofeo Gianni Cerroni Superfinal World Cup | 2009-09-01 | 2009-09-12 | 1.000 | 1.200 | 0.943 | 4 | 1664 | 129 | 26.09.2009 09:41:29 | 4 | 1.00 | 2.00 |
| XC-Open World Series Piedrahita 09 | 2009-08-30 | 2009-09-06 | 1.000 | 1.167 | 0.379 | 7 | 1441 | 86 | 23.09.2009 11:01:24 | 7 | 1.10 | 1.53 |
| Polish PG Jelkin Hram 09 | 2009-08-24 | 2009-08-29 | 1.000 | 1.123 | 0.537 | 5 | 1463 | 80 | 08.09.2009 11:02:30 | 5 | 1.05 | 1.61 |
| 2009 Internationale Gleitschirm Einzel Schweizermeisterschaf | 2009-08-20 | 2009-08-23 | 1.000 | 1.016 | 0.619 | 3 | 1651 | 65 | 27.08.2009 19:53:38 | 3 | 1.00 | 1.67 |
| 2009 Dolomiten Open | 2009-08-18 | 2009-08-23 | 1.000 | 0.917 | 0.672 | 4 | 1645 | 53 | 26.08.2009 11:44:16 | 4 | 1.00 | 1.55 |
| 2009 US Paragliding Nationals | 2009-08-16 | 2009-08-22 | 1.000 | 1.072 | 0.523 | 7 | 1639 | 73 | 28.08.2009 10:57:14 | 7 | 1.10 | 1.65 |
| 6th International German Open 2009 | 2009-08-08 | 2009-08-16 | 1.000 | 1.152 | 0.617 | 4 | 1629 | 84 | 02.09.2009 10:53:09 | 4 | 1.00 | 1.65 |
| 6th International German Open 2009 (LIGA) | 2009-08-08 | 2009-08-16 | 1.000 | 1.152 | 0.617 | 4 | #LIGA | 84 | 02.09.2009 10:53:09 | 4 | 1.00 | 1.65 |
| XC-Open World Series - Sopot Bulgaria 09 | 2009-08-08 | 2009-08-15 | 1.000 | 0.814 | 0.364 | 6 | 1434 | 42 | 16.08.2009 11:14:05 | 6 | 1.05 | 1.33 |
| Menpora - Wonogiri XC Challenge - Indonesia National Open P | 2009-08-03 | 2009-08-09 | 1.000 | 1.080 | 0.271 | 4 | 1617 | 74 | 25.08.2009 22:30:16 | 4 | 1.00 | 1.26 |
| 2009 German Flatlands GS | 2009-08-03 | 2009-08-07 | 1.000 | 0.884 | 0.312 | 4 | 1621 | 49 | 10.08.2009 13:00:42 | 4 | 1.00 | 1.24 |
| 3rd Competition of Open National Championship 2009 | 2009-07-24 | 2009-07-26 | 0.500 | 0.663 | 0.323 | 1 | 1604 | 28 | 06.08.2009 18:36:32 | 1 | 0.50 | 0.59 |
| VAGA PG Open 09 | 2009-07-20 | 2009-07-26 | 0.800 | 0.850 | 0.407 | 2 | 1433 | 46 | 07.08.2009 14:37:19 | 2 | 0.80 | 1.04 |
| 2009 Croatian Open Championship | 2009-07-19 | 2009-07-26 | 1.000 | 1.135 | 0.415 | 4 | 1595 | 82 | 30.07.2009 18:37:02 | 4 | 1.00 | 1.42 |
| Pre PWC Serbia 2009 | 2009-07-19 | 2009-07-24 | 1.000 | 0.857 | 0.433 | 4 | 1616 | 47 | 07.08.2009 16:37:07 | 4 | 1.00 | 1.33 |
| PWC Croatia 09 | 2009-07-11 | 2009-07-18 | 1.000 | 1.200 | 0.891 | 6 | 1444 | 127 | 10.08.2009 15:24:13 | 6 | 1.05 | 2.00 |
| Nordic PG Open 09 | 2009-07-05 | 2009-07-11 | 0.800 | 1.200 | 0.552 | 2 | 1462 | 100 | 31.07.2009 21:11:51 | 2 | 0.80 | 1.27 |
| Swiss PG Flims 09 | 2009-06-24 | 2009-06-28 | 0.800 | 1.147 | 0.530 | 2 | 1461 | 86 | 10.07.2009 13:55:08 | 2 | 0.80 | 1.23 |
| 2009 South African National Championship: Barberton Open | 2009-06-14 | 2009-06-20 | 1.000 | 1.155 | 0.394 | 6 | 1555 | 88 | 30.06.2009 19:16:52 | 6 | 1.05 | 1.47 |
| PWC France 09 | 2009-06-13 | 2009-06-20 | 1.000 | 1.200 | 0.888 | 3 | 1443 | 114 | 05.07.2009 19:18:26 | 3 | 1.00 | 2.00 |
| PWC Denizli Turkey 09 | 2009-05-30 | 2009-06-06 | 1.000 | 1.200 | 0.860 | 4 | 1469 | 131 | 05.07.2009 18:58:58 | 4 | 1.00 | 2.00 |
| BaWü PG Open 09 | 2009-05-29 | 2009-06-01 | 0.800 | 1.200 | 0.422 | 2 | 1423 | 110 | 03.06.2009 09:53:58 | 2 | 0.80 | 1.16 |
| China Linzhou Paragliding Pre-World Cup International Open | 2009-05-28 | 2009-06-02 | 1.000 | 1.139 | 0.393 | 4 | 1521 | 84 | 29.06.2009 17:19:01 | 4 | 1.00 | 1.40 |
| Open National Championship 2009 | 2009-05-22 | 2009-05-24 | 0.800 | 0.941 | 0.293 | 2 | 1518 | 57 | 06.08.2009 18:20:40 | 2 | 0.80 | 1.00 |
| 2009 Norwegian Cup Hjartdal | 2009-05-21 | 2009-05-24 | 0.800 | 0.989 | 0.428 | 2 | 1515 | 63 | 11.06.2009 21:53:09 | 2 | 0.80 | 1.10 |
| PG Pre-European/Austria champs 09 | 2009-05-18 | 2009-05-24 | 1.000 | 1.200 | 0.705 | 3 | 1377 | 136 | 26.05.2009 13:33:28 | 3 | 1.00 | 1.75 |
| Bavarian PG Open | 2009-05-14 | 2009-05-17 | 0.800 | 1.200 | 0.430 | 2 | 1421 | 95 | 26.05.2009 08:05:47 | 1 | 0.50 | 0.73 |
| Czech Open PG 09 | 2009-05-10 | 2009-05-16 | 1.000 | 1.200 | 0.521 | 4 | 1420 | 106 | 29.05.2009 08:03:45 | 4 | 1.00 | 1.69 |
| XContest XCamp PG 09 | 2009-05-04 | 2009-05-09 | 1.000 | 1.059 | 0.328 | 3 | 1419 | 74 | 02.09.2009 17:35:44 | 3 | 1.00 | 1.31 |
| Swiss League Open | 2009-05-01 | 2009-05-03 | 0.800 | 0.823 | 0.495 | 2 | 1488 | 44 | 15.05.2009 10:31:46 | 2 | 0.80 | 1.09 |
| Pustertal-Raimund Wieser PG Cup 09 | 2009-05-01 | 2009-05-03 | 0.800 | 1.200 | 0.602 | 2 | 1417 | 119 | 15.05.2009 15:40:15 | 2 | 0.80 | 1.31 |
| 3rd Mosel PG Open 09 | 2009-04-30 | 2009-05-03 | 1.000 | 1.150 | 0.442 | 3 | 1376 | 86 | 07.07.2009 11:14:56 | 1 | 0.50 | 0.72 |
| PWC Korea Mun Gyeong 09 | 2009-04-25 | 2009-05-02 | 1.000 | 1.200 | 0.623 | 4 | 1413 | 114 | 18.05.2009 21:24:59 | 4 | 1.00 | 2.00 |
| PG Trofeo Montegrappa 09 | 2009-04-09 | 2009-04-13 | 1.000 | 1.200 | 0.673 | 4 | 1408 | 140 | 29.05.2009 11:13:16 | 4 | 1.00 | 1.71 |
| American PG World Cup 09 | 2009-03-21 | 2009-03-28 | 1.000 | 1.200 | 0.781 | 5 | 1406 | 120 | 07.04.2009 18:15:00 | 4 | 1.00 | 2.00 |
| Valadares PG Open 09 | 2009-03-14 | 2009-03-20 | 1.000 | 1.200 | 0.455 | 6 | 1389 | 150 | 31.03.2009 22:12:19 | 6 | 1.05 | 1.56 |
| Killarney PG Classic 09 | 2009-02-28 | 2009-03-07 | 1.000 | 0.876 | 0.427 | 5 | 1373 | 50 | 07.07.2009 11:25:33 | 5 | 1.05 | 1.40 |
| XC-Open World Series Manilla 09 | 2009-02-14 | 2009-02-21 | 0.500 | 1.200 | 0.379 | 1 | 1372 | 106 | 23.03.2009 08:59:59 | 1 | 0.50 | 0.70 |
| 11th FAI PG Worlds 09 | 2009-01-23 | 2009-02-06 | 1.000 | 1.200 | 0.908 | 10 | 1062 | 148 | 09.02.2009 19:32:10 | 10 | 1.10 | 1.86 |
| 7th Monarca PG 09 | 2009-01-03 | 2009-01-09 | 1.000 | 1.200 | 0.564 | 6 | 1363 | 114 | 21.02.2009 16:40:40 | 6 | 1.05 | 1.68 |
| NZ PG Nats 09 | 2009-01-02 | 2009-01-10 | 0.800 | 0.869 | 0.306 | 2 | 1362 | 49 | 20.03.2009 20:31:05 | 2 | 0.80 | 0.99 |
| All Africa PG Challenge 08 | 2008-12-14 | 2008-12-20 | 1.000 | 1.140 | 0.428 | 6 | 1360 | 84 | 13.01.2009 06:02:00 | 6 | 1.05 | 1.50 |
| Spanish PG Nats La Palma 08 | 2008-12-09 | 2008-12-13 | 1.000 | 1.009 | 0.553 | 3 | 1299 | 66 | 02.01.2009 01:35:11 | 2 | 0.80 | 1.20 |
| XC Camp de Aar 08 | 2008-11-15 | 2008-11-22 | 1.000 | 0.758 | 0.381 | 4 | 1102 | 37 | 03.01.2009 01:52:22 | 4 | 1.00 | 1.26 |
| Route des Tamarins PG World Cup 08 | 2008-11-06 | 2008-11-10 | 1.000 | 1.031 | 0.533 | 4 | 1298 | 69 | 08.12.2008 20:36:38 | 4 | 1.00 | 1.49 |
| Himalayan pre-PWC 08 | 2008-10-16 | 2008-10-19 | 1.000 | 1.122 | 0.478 | 4 | 1345 | 82 | 16.11.2008 17:18:09 | 4 | 1.00 | 1.47 |
| Canungra PG 08 | 2008-10-11 | 2008-10-18 | 1.000 | 1.074 | 0.451 | 5 | 1343 | 75 | 27.10.2008 06:21:40 | 5 | 1.05 | 1.50 |
| 2008 Kaderrangliste | 2008-10-01 | 2008-10-05 | 1.000 | 1.200 | 0.600 | 4 | #LIGA | 125 | 05.10.2008 00:00:00 | 1 | 1.00 | 1.75 |
| PWC Brazil 08 | 2008-09-27 | 2008-10-04 | 1.000 | 1.200 | 0.952 | 6 | 1341 | 116 | 02.12.2008 06:06:28 | 6 | 1.05 | 2.11 |
| XC-Open World Series Andradas 2008 | 2008-09-18 | 2008-09-25 | 1.000 | 0.583 | 0.517 | 4 | 1103 | 22 | 28.10.2008 20:40:20 | 4 | 1.00 | 1.27 |
| German PG Open Piedrahita 08 | 2008-09-07 | 2008-09-13 | 0.500 | 1.200 | 0.600 | 1 | 1291 | 116 | 22.09.2008 20:09:23 | 1 | 0.50 | 0.82 |
| XC-Open Worlds Series 08 Spain | 2008-08-30 | 2008-09-06 | 1.000 | 1.200 | 0.443 | 4 | 1092 | 103 | 18.09.2008 08:00:49 | 4 | 1.00 | 1.47 |
| Slovenian Jelkin Hram PG Open 08 | 2008-08-23 | 2008-08-30 | 1.000 | 1.200 | 0.633 | 6 | 1121 | 125 | 18.09.2008 07:10:14 | 6 | 1.05 | 1.76 |
| Osttirol PG Open 08 | 2008-08-15 | 2008-08-17 | 0.500 | 1.057 | 0.560 | 1 | 1270 | 73 | 10.10.2008 19:26:43 | 1 | 0.50 | 0.76 |
| Swiss PG Champs 08 | 2008-08-14 | 2008-08-17 | 0.800 | 0.997 | 0.678 | 2 | 1218 | 65 | 18.09.2008 06:30:04 | 2 | 0.80 | 1.28 |
| Skynomad PG Open 08 | 2008-08-10 | 2008-08-16 | 1.000 | 1.141 | 0.462 | 5 | 1268 | 85 | 06.09.2008 05:22:23 | 5 | 1.05 | 1.54 |
| PG World Cup Shambala 08 | 2008-08-02 | 2008-08-09 | 1.000 | 1.200 | 0.952 | 6 | 1262 | 123 | 18.12.2008 18:04:37 | 6 | 1.05 | 2.11 |
| Russian PG Open 08 | 2008-07-24 | 2008-07-31 | 0.800 | 1.200 | 0.478 | 2 | 1112 | 144 | 22.08.2008 08:33:59 | 2 | 0.80 | 1.21 |
| Cornizzolo PG Cup - Czech Open 08 | 2008-07-20 | 2008-07-26 | 0.500 | 1.200 | 0.672 | 1 | 1255 | 135 | 31.07.2008 20:42:23 | 1 | 0.50 | 0.86 |
| Nordic PG Open 08 | 2008-07-19 | 2008-07-26 | 0.800 | 1.200 | 0.518 | 2 | 1254 | 117 | 13.08.2008 11:30:53 | 2 | 0.80 | 1.24 |
| Wildkogelpokal PG 08 | 2008-07-17 | 2008-07-20 | 0.800 | 1.200 | 0.584 | 2 | 1313 | 101 | 18.09.2008 02:12:53 | 2 | 0.80 | 1.30 |
| German PG Flatlands 08 | 2008-07-14 | 2008-07-18 | 0.800 | 0.812 | 0.299 | 2 | 1282 | 42 | 20.07.2008 08:11:40 | 2 | 0.80 | 0.97 |
| 10th FAI PG Europeans 08 | 2008-07-01 | 2008-07-12 | 1.000 | 1.200 | 0.892 | 5 | 1060 | 145 | 30.07.2008 23:32:15 | 5 | 1.05 | 2.04 |
| XC PG Challenge 08 | 2008-06-27 | 2008-06-29 | 0.800 | 1.200 | 0.368 | 2 | 1245 | 92 | 09.07.2008 06:26:53 | 2 | 0.80 | 1.11 |
| Aiolia PG pre-World Cup 08 | 2008-06-25 | 2008-06-28 | 1.000 | 1.200 | 0.470 | 3 | 1242 | 148 | 25.07.2008 09:00:01 | 3 | 1.00 | 1.50 |
| Portuguese Champs 08/ Open de Voo Livre PG Castelo de Vide | 2008-06-23 | 2008-06-28 | 0.800 | 0.958 | 0.347 | 2 | 1139 | 58 | 10.10.2008 20:30:33 | 2 | 0.80 | 1.04 |
| South African PG 08 Barberton | 2008-06-15 | 2008-06-21 | 1.000 | 1.200 | 0.357 | 5 | 1236 | 99 | 28.06.2008 20:23:02 | 5 | 1.05 | 1.45 |
| PG World Cup Spain 08 | 2008-06-14 | 2008-06-21 | 1.000 | 1.200 | 0.964 | 3 | 1235 | 122 | 24.11.2008 08:09:41 | 3 | 1.00 | 2.02 |
| Alpen PG Open 08 | 2008-05-30 | 2008-06-01 | 0.800 | 1.003 | 0.573 | 2 | 1207 | 65 | 19.07.2008 07:36:40 | 2 | 0.80 | 1.21 |
| PG World Cup 08 Grindlewald | 2008-05-24 | 2008-05-31 | 0.800 | 1.200 | 0.958 | 2 | 1306 | 116 | 24.11.2008 08:09:56 | 2 | 0.80 | 1.61 |
| Moldova PG Open 08 | 2008-05-17 | 2008-05-25 | 1.000 | 0.984 | 0.294 | 4 | 1198 | 62 | 09.06.2008 16:55:03 | 4 | 1.00 | 1.26 |
| BaWü PG Open 08 | 2008-05-09 | 2008-05-12 | 1.000 | 1.200 | 0.499 | 3 | 1183 | 110 | 28.05.2008 02:09:40 | 3 | 1.00 | 1.53 |
| PG World Cup Gianni Cerroni 08 | 2008-05-04 | 2008-05-10 | 1.000 | 1.200 | 0.966 | 4 | 1182 | 130 | 24.11.2008 08:10:10 | 4 | 1.00 | 2.03 |
| Bavarian PG Open 08 | 2008-05-01 | 2008-05-04 | 1.000 | 1.200 | 0.497 | 3 | 1172 | 102 | 28.05.2008 01:18:36 | 3 | 1.00 | 1.53 |
| 2008 Norwegian PG league - Hjartdal | 2008-05-01 | 2008-05-04 | 0.800 | 0.911 | 0.442 | 2 | 1171 | 53 | 14.05.2008 19:56:39 | 2 | 0.80 | 1.09 |
| Polish PG Open 08 | 2008-04-27 | 2008-05-03 | 1.000 | 1.098 | 0.558 | 3 | 1161 | 78 | 22.05.2008 02:09:21 | 3 | 1.00 | 1.54 |
| Pustertal-Raimund Wieser PG Cup 08 | 2008-04-25 | 2008-04-27 | 0.500 | 1.200 | 0.716 | 1 | 1158 | 106 | 28.10.2008 16:25:17 | 1 | 0.50 | 0.88 |
| Mosel PG Open 08 | 2008-04-25 | 2008-04-27 | 1.000 | 1.196 | 0.451 | 3 | 1111 | 92 | 28.05.2008 19:52:52 | 3 | 1.00 | 1.48 |
| Montegrappa PG 08 | 2008-03-20 | 2008-03-24 | 0.500 | 1.200 | 0.732 | 1 | 1097 | 144 | 27.05.2008 07:24:19 | 1 | 0.50 | 0.89 |
| Manilla PG XC-Open World Series 08 | 2008-02-09 | 2008-02-16 | 1.000 | 1.190 | 0.370 | 6 | 1078 | 94 | 28.02.2008 19:22:13 | 6 | 1.05 | 1.46 |
| Mexican pre-worlds 08 | 2008-01-27 | 2008-02-03 | 1.000 | 1.200 | 0.720 | 6 | 1072 | 146 | 19.04.2008 20:18:38 | 6 | 1.05 | 1.85 |
| Killarney PG Classic 08 | 2008-01-26 | 2008-02-02 | 1.000 | 0.929 | 0.536 | 6 | 1077 | 57 | 31.03.2008 07:47:59 | 6 | 1.05 | 1.51 |
| Monarca PG Open 08 | 2008-01-19 | 2008-01-25 | 1.000 | 1.200 | 0.610 | 6 | 1045 | 146 | 28.02.2008 07:23:08 | 6 | 1.05 | 1.73 |
| All Africa PG Champs 07 | 2007-12-16 | 2007-12-22 | 1.000 | 1.090 | 0.434 | 4 | 1083 | 77 | 31.01.2008 19:46:01 | 4 | 1.00 | 1.42 |
| Carpinteria XC 07 | 2007-11-24 | 2007-12-01 | 0.800 | 0.554 | 0.469 | 2 | 1038 | 20 | 10.02.2008 01:03:56 | 2 | 0.80 | 0.98 |
| Iquique Nat Champs Chile 07 | 2007-10-31 | 2007-11-03 | 1.000 | 0.789 | 0.305 | 4 | 1032 | 41 | 17.03.2008 11:57:06 | 4 | 1.00 | 1.21 |
| PG World Cup Argentina 07 | 2007-10-13 | 2007-10-20 | 1.000 | 1.200 | 0.921 | 4 | 1027 | 113 | 20.12.2007 05:13:08 | 4 | 1.00 | 1.98 |
| Greek Open Cup Empessos 07 | 2007-09-28 | 2007-09-30 | 1.000 | 0.734 | 0.329 | 3 | 1017 | 35 | 15.03.2008 23:59:44 | 3 | 1.00 | 1.21 |
| Piedrahita XC 07 | 2007-09-01 | 2007-09-08 | 1.000 | 0.829 | 0.374 | 8 | 1003 | 45 | 12.11.2007 18:17:19 | 8 | 1.10 | 1.40 |
| PG World Cup Turkey 07 | 2007-08-26 | 2007-09-01 | 1.000 | 1.200 | 0.934 | 6 | 998 | 121 | 27.12.2007 05:07:43 | 6 | 1.05 | 2.09 |
| Schmitten Moonlight Pokal 07 | 2007-08-15 | 2007-08-19 | 1.000 | 1.200 | 0.687 | 3 | 985 | 133 | 25.08.2007 06:27:05 | 3 | 1.00 | 1.73 |
| PG Schweizermeisterschaften Anzère 07 | 2007-08-01 | 2007-08-04 | 1.000 | 1.200 | 0.668 | 3 | 971 | 98 | 25.08.2007 05:22:26 | 3 | 1.00 | 1.71 |
| German PG Open 07 | 2007-07-22 | 2007-07-29 | 0.800 | 1.116 | 0.677 | 2 | 962 | 84 | 04.08.2007 03:55:57 | 2 | 0.80 | 1.33 |
| Paragliding World Cup Italy 07 | 2007-07-14 | 2007-07-21 | 1.000 | 1.200 | 0.965 | 6 | 950 | 125 | 09.02.2008 21:38:05 | 6 | 1.05 | 2.13 |
| Istra PG Open 07 | 2007-06-30 | 2007-07-08 | 1.000 | 1.004 | 0.419 | 3 | 932 | 67 | 24.07.2007 06:39:37 | 3 | 1.00 | 1.37 |
| Osttirol PG Open 07 | 2007-06-30 | 2007-07-01 | 0.800 | 0.961 | 0.511 | 2 | 887 | 61 | 24.07.2007 06:16:29 | 2 | 0.80 | 1.15 |
| British PG Open Piedrahita 07 | 2007-06-24 | 2007-06-30 | 1.000 | 1.200 | 0.545 | 4 | 929 | 128 | 30.06.2007 13:37:18 | 4 | 1.00 | 1.58 |
| Aiolia PG XC Open 07 | 2007-06-21 | 2007-06-24 | 1.000 | 1.200 | 0.387 | 3 | 921 | 143 | 18.07.2007 18:53:31 | 3 | 1.00 | 1.41 |
| Monteavena Italian PG - Guarnieri Trophy 07 | 2007-06-18 | 2007-06-24 | 1.000 | 1.200 | 0.698 | 3 | 919 | 136 | 29.09.2007 06:37:49 | 3 | 1.00 | 1.74 |
| Gastein PG Open 07 | 2007-06-16 | 2007-06-17 | 0.800 | 0.958 | 0.534 | 2 | 915 | 61 | 18.07.2007 17:51:59 | 2 | 0.80 | 1.16 |
| 18th Alpen Open 07 | 2007-06-07 | 2007-06-10 | 1.000 | 0.683 | 0.540 | 3 | 909 | 31 | 22.06.2007 16:10:21 | 3 | 1.00 | 1.33 |
| PG World Cup Ager 07 | 2007-06-02 | 2007-06-09 | 1.000 | 1.200 | 0.950 | 5 | 904 | 129 | 20.12.2007 05:00:50 | 5 | 1.05 | 2.11 |
| BaWü PG Open 07 | 2007-05-25 | 2007-05-28 | 0.800 | 1.147 | 0.493 | 2 | 873 | 89 | 21.06.2007 18:13:25 | 2 | 0.80 | 1.20 |
| 1st Mosel PG Cup 07 | 2007-05-17 | 2007-05-20 | 0.800 | 1.065 | 0.486 | 2 | 862 | 77 | 21.06.2007 17:56:38 | 2 | 0.80 | 1.17 |
| Dutch PG Flatland 07 | 2007-05-12 | 2007-05-13 | 0.800 | 0.521 | 0.244 | 2 | 854 | 18 | 13.08.2007 22:07:20 | 2 | 0.80 | 0.89 |
| Greifenburg PG Open 07 | 2007-04-28 | 2007-05-01 | 1.000 | 1.200 | 0.613 | 3 | 848 | 136 | 10.05.2007 10:14:47 | 3 | 1.00 | 1.65 |
| Belgian PG Flatland 07 Run 1 | 2007-04-21 | 2007-04-22 | 0.800 | 0.891 | 0.403 | 2 | 835 | 54 | 26.04.2007 19:37:03 | 2 | 0.80 | 1.05 |
| Montegrappa 07 PG | 2007-04-07 | 2007-04-09 | 1.000 | 1.200 | 0.604 | 3 | 824 | 145 | 20.04.2007 09:53:13 | 3 | 1.00 | 1.64 |
| Bavarian PG Open 07 | 2007-04-04 | 2007-04-09 | 0.500 | 1.200 | 0.423 | 1 | 819 | 105 | 16.04.2007 22:48:46 | 1 | 0.50 | 0.72 |
| 10th World PG Champ 07 | 2007-02-24 | 2007-03-09 | 1.000 | 1.200 | 0.965 | 5 | 802 | 148 | 18.03.2007 23:37:00 | 5 | 1.05 | 2.13 |
| Manilla PG XC Open 07 | 2007-02-14 | 2007-02-21 | 1.000 | 1.200 | 0.725 | 4 | 800 | 123 | 18.03.2007 20:04:04 | 4 | 1.00 | 1.77 |
| 5th Monarca PG Open 07 | 2007-01-28 | 2007-02-03 | 1.000 | 1.200 | 0.580 | 6 | 797 | 124 | 19.03.2007 17:15:19 | 6 | 1.05 | 1.70 |
| Killarney PG Classic 07 | 2007-01-27 | 2007-02-03 | 0.800 | 1.036 | 0.730 | 2 | 796 | 73 | 18.05.2007 18:34:08 | 2 | 0.80 | 1.34 |
| Parapente Escalera 07 | 2007-01-12 | 2007-01-14 | 0.800 | 0.655 | 0.332 | 2 | 793 | 29 | 07.02.2007 18:12:47 | 2 | 0.80 | 0.95 |
| Internacional PG Open Santiago 07 | 2007-01-03 | 2007-01-06 | 1.000 | 0.542 | 0.359 | 4 | 791 | 20 | 19.02.2007 20:06:17 | 4 | 1.00 | 1.17 |
| Wanaka PG Festival 07 | 2007-01-02 | 2007-01-07 | 1.000 | 0.877 | 0.384 | 4 | 787 | 52 | 18.05.2007 18:12:57 | 4 | 1.00 | 1.30 |
| All Africa 06 | 2006-12-17 | 2006-12-22 | 1.000 | 1.019 | 0.605 | 4 | 786 | 71 | 10.01.2007 21:43:39 | 4 | 1.00 | 1.55 |
| Spanish Nat league 06 | 2006-12-06 | 2006-12-10 | 1.000 | 1.097 | 0.418 | 4 | 782 | 82 | 19.01.2007 07:52:10 | 4 | 1.00 | 1.41 |
| World Cup La Reunion 06 | 2006-11-04 | 2006-11-11 | 1.000 | 1.089 | 0.954 | 6 | 776 | 81 | 12.12.2006 07:20:04 | 6 | 1.05 | 2.02 |
| Iquique PG Nats 06 | 2006-10-27 | 2006-10-31 | 1.000 | 0.890 | 0.353 | 4 | 770 | 54 | 12.12.2006 07:46:35 | 4 | 1.00 | 1.28 |
All other Competitions: http://civlrankings.fai.org/FL.aspx?a=327&ladder_id=3